Medical Rates
| CDHP | Biweekly Rates* | Semi-Monthly Rates** |
|---|---|---|
| EE Only | $46.96 | $50.87 |
| EE +1 | $110.68 | $119.91 |
| Family | $166.02 | $179.86 |
| PPO | Biweekly Rates* | Semi-Monthly Rates** |
|---|---|---|
| EE Only | $66.39 | $71.92 |
| EE +1 | $151.03 | $163.62 |
| Family | $226.55 | $245.43 |
| PPO Plus | Biweekly Rates* | Semi-Monthly Rates** |
|---|---|---|
| EE Only | $140.46 | $152.16 |
| EE +1 | $289.17 | $313.27 |
| Family | $433.76 | $469.91 |
*Biweekly means you are paid every other Friday
** Semi-monthly means you are paid on the 15th and last day of the month
Wellness Medical Premium Reduction
| Quarters Earned | Annual Medical Premium Reduction | Biweekly Medical Premium Reduction | Semi-Monthly Medical Premium Reduction |
|---|---|---|---|
| 1 | $75 | $2.88 | $3.13 |
| 2 | $150 | $5.77 | $6.25 |
| 3 | $225 | $8.65 | $9.38 |
| 4 | $300 | $11.54 | $12.50 |
* Your medical premium will be reduced by the amount earned during the prior wellness plan year that ended March 31.

